Choosing between platforms? Here’s a practical, outcome-focused comparison to help you decide. If you prefer small cohorts with live mentorship and projects, consider DCA’s Online Full-Stack (Live + Projects). For general FAQs, see our FAQ.
Criteria | Doon Coding Academy | Scaler |
---|---|---|
Curriculum span | Full-Stack MERN with Gen AI; fundamentals → advanced with portfolio | Software dev / DS tracks; broader theory-first modules |
Format | Live online cohorts + recordings, weekly mentor hours, project reviews | Primarily online; schedule varies by track |
Batch size | Small cohorts (≈15) for personal feedback | Larger cohorts typical of national platforms |
Mentor ratio | High touch: instructor + TA support; code reviews | Varies; 1:many mentorship |
Projects / portfolio | 3–5 production-style projects; GitHub + deploys | Projects present; portfolio depth varies by learner |
Placement support | Resume/portfolio, mock interviews, local + remote referrals | Career services at scale; competitive pipelines |
Fees (indicative) | ₹25,000 (Full-Stack) | Typically higher for comparable tracks |
Best for | Learners wanting hands-on guidance, smaller cohorts, faster outcomes | Learners preferring large networks and brand recognition |
Pick DCA if you want a rigorous, mentor-led build-as-you-learn path with small cohorts and weekly reviews. Pick Scaler if you value larger communities and broader brand presence.
If you want small cohorts, live mentor feedback, and portfolio-depth projects, our Full-Stack Bootcamp (On-Campus) is a focused, project-first path.
Prefer a visit first? See the Dehradun campus.